- Company logo Domaine D’Auvenay Leroy
- Telephone +33 3 80212110
- Fax +33 3 80216381
- Web site http://www.domaine-leroy.com
- Full address Rue du Pont Boillot , Mersault, 21190, Côte-d'Or
Direct sale: | |
Company tours: | Su Appuntamento |
Direct sale: | |
Company tours: | Su Appuntamento |
Wine | Denomination | Country | Nation | Read | |
---|---|---|---|---|---|
Les Narbantons | Savigny Les Beaunes 1er Cru | Borgogna | Francia | ||
Richebourg Grand Cru | Richebourg Gran Cru | Borgogna | Francia | ||
Les Boudots | Nuits Saint Georges 1er Cru | Borgogna | Francia | ||
Les Folatières | Puligny-Montrachet 1er Cru | Borgogna | Francia | ||
Les Narvaux | Meursault | Borgogna | Francia | ||
Les Charmes | Chambolle Musigny 1er Cru | Borgogna | Francia | ||
Les Beaux Monts | Vosne Romanée 1er Cru | Borgogna | Francia | ||
Bonnes Mares Grand Cru 2001 | Bonnes Mares Grand Cru | Borgogna | Francia | ||
Corton Charlemagne Grand Cru 2004 | Corton Charlemagne Grand Cru | Borgogna | Francia | ||
Corton Charlemagne Grand Cru 2004 | Corton Charlemagne Grand Cru | Borgogna | Francia | ||
Corton Renardes 2001 | Corton Renardes Grand Cru | Borgogna | Francia | ||
Corton-Charlemagne 2001 | Corton-Charlemagne Grand Cru | Borgogna | Francia | ||
Romanée-St.Vivant 2001 | Romanée-St.Vivant Grand Cru | Borgogna | Francia |
Product | Date of publication | Author | Category | Read | |
---|---|---|---|---|---|
Chambolle Musigny: Les Amoureuses plus a couple of intruders | 11/30/18 | Vinogodi | Wine Community / Vinogodi | ||
Meursault and its masterpieces (1) | 10/05/18 | Vinogodi | Wine Community / Vinogodi | ||
The Premier Cru wines of Côte de Beaune and Nuits Saint Georges | 11/09/18 | Vinogodi | Wine Community / Vinogodi | ||
Chassagne and Puligny, the Premiers and more | 09/28/18 | Vinogodi | Wine Community / Vinogodi | ||
Vosne Romanée and some Premier Cru masterpieces | 12/14/18 | Vinogodi | Wine Community / Vinogodi |
Save the date: today represents another important step in the evolution of our network. From now on...
← | November 2024 | → | ||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
·
|
·
|
·
|
·
|
·
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|